Fee Structure for Undergraduate Students for the year 2021-22 | |||
---|---|---|---|
S.No | Head | Amount P.M | Total (P.A) |
1 | Tution fee | Rs.15 /- P.M | 180.00 |
2 | Admission fee | 5.00 | |
3 | House Exam fee | 70.00 | |
4 | Magazine fee | 100.00 | |
5 | Library Reading Room fee | 250.00 | |
6 | Library Development | 200.00 | |
7 | Garden fee | 150.00 | |
8 | Water & Electricity Fee | 500.00 | |
9 | Computer Applications Fee | Rs.200 P.M | 2400.00 |
10 | Lab.Security (Computer Applications) | 200.00 | |
11 | Hdfe fee | Rs.50/- P.M | 600.00 |
12 | Music Fee | Rs.100/- P.M | 1200.00 |
13 | OMSP (Only for 5th Semester) | 300.00 | |
14 | Game & Sports fee | 1000.00 | |
15 | Social Functions & Cultural Activities | 750.00 | |
16 | Students Union Fee | 200.00 | |
17 | Studens Aid Fund fee | 100.00 | |
18 | Building Maintainance Fee | 1000.00 | |
19 | Medical fee | 300.00 | |
20 | Maintance of Computer Lab | 1000.00 | |
21 | Caution Money (Only in 1st Year) | 1000.00 | |
22 | Departmental Welcome & Farewell | 200.00 | |
23 | Placement cell Fee | 200.00 | |
24 | College Development fee | 500.00 | |
25 | Infrastructure Fund | 1000.00 | |
26 | "OMV Card Charge (one Time Non Reefundable)" | 320.00 | |
27 | Service Charge of OMV Card fee (P.A) | 550.00 | |
28 | University Development fee | 600.00 | |
29 | University Enrolment fee | 200.00 | |
30 | University Atheletic Association fee | 50.00 | |
31 | WUS | 5.00 | |
32 | University Culture Council fee | 5.00 | |
33 | NSS Fee | 20.00 | |
34 | Complaint Against Sexual Harassment | 10.00 | |
35 | Alumni Association (only 3rd Year) | 100.00 | |
36 | Psychology Lab Fee | 1500.00 |
Course Wise Fees Structure of the College for the Financial Year 2021-22 for 1st year | ||||||
---|---|---|---|---|---|---|
Annual Fees in Indian Rupees | ||||||
S.No | Course | UR/OBC/EWS/MINORITY/Foreign Students | SC | ST | PWD | |
1 | BHARATI COLLEGE | B.A (H) English | 10465 | 10465 | 10465 | 1075 |
2 | B.A (H)Hindi | 10465 | 10465 | 10465 | 1075 | |
3 | B.A (H) History | 10465 | 10465 | 10465 | 1075 | |
4 | B.A (H) Journalism | 10465 | 10465 | 10465 | 1075 | |
5 | B.SC (H) Maths | 10465 | 10465 | 10465 | 1075 | |
6 | B.A (H) Pol.Science | 10465 | 10465 | 10465 | 1075 | |
7 | B.A (H) Psychology | 11965 | 11965 | 11965 | 1075 | |
8 | B.A (H) Sanskrit | 10465 | 10465 | 10465 | 1075 | |
9 | B.A (H) Sociology | 10465 | 10465 | 10465 | 1075 | |
10 | B.A (Prog) | 10465 | 10465 | 10465 | 1075 | |
11 | B.A Prog with Computer | 13065 | 13065 | 13065 | 1075 | |
12 | B.A Prog with Music | 11665 | 11665 | 11665 | 1075 | |
13 | B.A Prog with HDFE | 11065 | 11065 | 11065 | 1075 | |
14 | B.Com (H) | 10465 | 10465 | 10465 | 1075 | |
15 | B.Com (Prog) | 10465 | 10465 | 10465 | 1075 | |
16 | M.A (Hindi) (P.G ) | 11501 | 11501 | 11501 | 1075 |
Fee Structure for PH Candidates | |
---|---|
Admission Fee | Rs. 5 |
Student Union Fee | Rs. 200 |
OMV Card Charges | Rs. 320 |
Service Charges for OMV Card | Rs. 550 |
Total | Rs. 1075 |
All Honours Courses* | 10465 |
*B.A (Hons) Psychology | 11965 |
B.Com (Hons) | 10465 |
B.Com (P) | 10465 |
B.A (P) | 10465 |
B.A (P) with Computer Application | 13065 |
B.A (P) with Music/HDFE | 11065 |
M.A Hindi (PG) | 11501 |
PH Students (All courses) | 1075 |
As per University of Delhi Letter No.Aca.I/082/2001/PWD/2012-13/355 dated 13 September 2012, all payable fees shall be waived for persons with disabilities. These include the Examination fee and other University fees except Admission fee, subscription towards Delhi University Students’ Union and identity Card fee for pursuing undergraduate, post-graduate courses in the College